Top 100 Cryptocurrency Prices List (USD)
You can find the top 100 Cryptocurrency prices in below chart, click “Next” for the rest of the coins. List below is in USD, you can change it to other currencies such as HKD, CNY and EURO on the top right menu.
# | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
---|---|---|---|---|---|---|---|
1 | ![]() Bitcoin BTC | $ 39,644.00 | $ 736.20 B | $ 57.60 B | 18.60 M | 14.08% | |
2 | ![]() Ethereum ETH | $ 1,210.69 | $ 137.47 B | $ 33.29 B | 114.25 M | 12.90% | |
3 | ![]() Tether USDT | $ 1.00 | $ 24.29 B | $ 75.09 B | 24.27 B | 0.44% | |
4 | ![]() XRP XRP | $ 0.299464 | $ 13.64 B | $ 3.66 B | 45.54 B | 0.44% | |
5 | ![]() Polkadot DOT | $ 12.55 | $ 11.95 B | $ 3.42 B | 952.75 M | 30.05% | |
6 | ![]() Litecoin LTC | $ 154.09 | $ 10.17 B | $ 6.13 B | 66.28 M | 11.40% | |
7 | ![]() Cardano ADA | $ 0.318860 | $ 9.88 B | $ 1.91 B | 31.11 B | 9.28% | |
8 | ![]() Bitcoin Cash BCH | $ 520.50 | $ 9.67 B | $ 6.01 B | 18.63 M | 8.85% | |
9 | ![]() Stellar XLM | $ 0.302505 | $ 6.67 B | $ 1.65 B | 22.10 B | 2.98% | |
10 | ![]() Chainlink LINK | $ 16.36 | $ 6.55 B | $ 1.65 B | 400.51 M | 7.46% | |
11 | ![]() Binance Coin BNB | $ 41.80 | $ 6.18 B | $ 665.47 M | 147.88 M | 7.56% | |
12 | ![]() USD Coin USDC | $ 1.00 | $ 4.81 B | $ 1.72 B | 4.80 B | 0.38% | |
13 | ![]() Wrapped Bitcoin WBTC | $ 39,547.00 | $ 4.38 B | $ 230.00 M | 110.77 K | 13.45% | |
14 | ![]() Bitcoin SV BSV | $ 216.84 | $ 4.01 B | $ 1.40 B | 18.62 M | 6.40% | |
15 | ![]() Monero XMR | $ 168.65 | $ 3.01 B | $ 728.14 M | 17.81 M | 2.29% | |
16 | ![]() EOS EOS | $ 2.79 | $ 2.65 B | $ 2.45 B | 950.54 M | 3.92% | |
17 | ![]() TRON TRX | $ 0.030376 | $ 2.18 B | $ 1.23 B | 71.66 B | 3.37% | |
18 | ![]() Synthetix Network Token SNX | $ 15.14 | $ 2.11 B | $ 304.06 M | 139.36 M | 1.62% | |
19 | ![]() Theta Network THETA | $ 2.09 | $ 2.09 B | $ 163.17 M | 1,000.00 M | 1.69% | |
20 | ![]() NEM XEM | $ 0.225702 | $ 2.03 B | $ 110.62 M | 9.00 B | 3.67% | |
21 | ![]() Celsius Network CEL | $ 5.15 | $ 1.97 B | $ 10.46 M | 383.31 M | 8.81% | |
22 | ![]() Tezos XTZ | $ 2.50 | $ 1.89 B | $ 195.13 M | 756.72 M | 4.62% | |
23 | ![]() Aave AAVE | $ 147.14 | $ 1.80 B | $ 459.77 M | 12.21 M | 4.92% | |
24 | ![]() OKB OKB | $ 6.44 | $ 1.75 B | $ 149.24 M | 271.45 M | 3.45% | |
25 | ![]() VeChain VET | $ 0.026554 | $ 1.72 B | $ 338.20 M | 64.85 B | 7.90% | |
26 | ![]() Crypto.com Coin CRO | $ 0.074263 | $ 1.68 B | $ 57.74 M | 22.69 B | 10.44% | |
27 | ![]() NEO NEO | $ 23.27 | $ 1.64 B | $ 760.17 M | 70.53 M | 5.53% | |
28 | ![]() Cosmos ATOM | $ 6.43 | $ 1.53 B | $ 413.68 M | 238.53 M | 7.03% | |
29 | ![]() Uniswap UNI | $ 6.88 | $ 1.48 B | $ 573.50 M | 215.06 M | 16.89% | |
30 | ![]() Dai DAI | $ 1.00 | $ 1.40 B | $ 521.50 M | 1.40 B | 0.22% | |
31 | ![]() Maker MKR | $ 1,556.61 | $ 1.40 B | $ 217.89 M | 902.46 K | 3.51% | |
32 | ![]() Dash DASH | $ 136.40 | $ 1.34 B | $ 859.18 M | 9.92 M | 3.78% | |
33 | ![]() LEO Token LEO | $ 1.34 | $ 1.30 B | $ 16.34 M | 968.29 M | 0.53% | |
34 | ![]() cETH CETH | $ 24.16 | $ 1.27 B | $ 68.12 M | 52.81 M | 12.40% | |
35 | ![]() Zcash ZEC | $ 115.56 | $ 1.23 B | $ 1.70 B | 10.69 M | 3.64% | |
36 | ![]() Dogecoin DOGE | $ 0.009190 | $ 1.17 B | $ 307.70 M | 127.94 B | 11.75% | |
37 | ![]() IOTA MIOTA | $ 0.416975 | $ 1.16 B | $ 41.78 M | 2.78 B | 4.38% | |
38 | ![]() Binance USD BUSD | $ 1.00 | $ 1.08 B | $ 2.17 B | 1.08 B | 0.07% | |
39 | ![]() cDAI CDAI | $ 0.020928 | $ 1.06 B | $ 51.56 M | 50.34 B | 0.20% | |
40 | ![]() yearn.finance YFI | $ 33,946.00 | $ 1.02 B | $ 738.01 M | 30.00 K | 3.56% | |
41 | ![]() Huobi Token HT | $ 4.98 | $ 992.23 M | $ 165.32 M | 200.08 M | 3.37% | |
42 | ![]() Filecoin FIL | $ 22.05 | $ 983.27 M | $ 85.91 M | 44.58 M | 1.73% | |
43 | ![]() Compound COMP | $ 220.25 | $ 912.66 M | $ 136.35 M | 4.14 M | 3.66% | |
44 | ![]() Solana SOL | $ 3.49 | $ 910.53 M | $ 62.04 M | 261.90 M | 1.89% | |
45 | ![]() cUSDC CUSDC | $ 0.021395 | $ 907.90 M | $ 20.48 M | 42.24 B | 0.09% | |
46 | ![]() Ethereum Classic ETC | $ 7.84 | $ 906.52 M | $ 1.13 B | 116.32 M | 7.00% | |
47 | ![]() FTX Token FTT | $ 9.71 | $ 872.58 M | $ 13.77 M | 89.87 M | 13.74% | |
48 | ![]() Zilliqa ZIL | $ 0.071348 | $ 824.33 M | $ 204.14 M | 11.59 B | 10.49% | |
49 | ![]() Kusama KSM | $ 82.47 | $ 737.74 M | $ 198.27 M | 8.98 M | 19.20% | |
50 | ![]() Decred DCR | $ 58.51 | $ 726.66 M | $ 24.43 M | 12.48 M | 18.01% | |
51 | ![]() Sushi SUSHI | $ 5.64 | $ 717.60 M | $ 634.22 M | 127.24 M | 21.72% | |
52 | ![]() Avalanche AVAX | $ 9.23 | $ 710.11 M | $ 109.79 M | 76.94 M | 19.17% | |
53 | ![]() Huobi BTC HBTC | $ 39,207.00 | $ 702.02 M | $ 1.43 M | 17.91 K | 13.27% | |
54 | ![]() Elrond EGLD | $ 38.23 | $ 649.33 M | $ 86.47 M | 16.98 M | 17.34% | |
55 | ![]() Waves WAVES | $ 6.40 | $ 639.99 M | $ 128.56 M | 100.00 M | 0.06% | |
56 | ![]() Loopring LRC | $ 0.425442 | $ 530.80 M | $ 237.21 M | 1.25 B | 19.13% | |
57 | ![]() UMA UMA | $ 9.29 | $ 516.65 M | $ 20.03 M | 55.61 M | 7.73% | |
58 | ![]() renBTC RENBTC | $ 39,354.00 | $ 506.23 M | $ 13.84 M | 12.86 K | 13.68% | |
59 | ![]() Blockstack STX | $ 0.538175 | $ 493.73 M | $ 15.13 M | 918.01 M | 4.97% | |
60 | ![]() Ontology ONT | $ 0.587126 | $ 473.02 M | $ 179.53 M | 805.65 M | 5.72% | |
61 | ![]() Nano NANO | $ 3.51 | $ 465.77 M | $ 90.65 M | 133.25 M | 5.76% | |
62 | ![]() OMG Network OMG | $ 3.35 | $ 467.28 M | $ 236.28 M | 140.25 M | 5.58% | |
63 | ![]() Paxos Standard PAX | $ 1.00 | $ 458.47 M | $ 148.73 M | 456.67 M | 0.23% | |
64 | ![]() THORChain RUNE | $ 1.93 | $ 445.29 M | $ 77.24 M | 230.24 M | 14.53% | |
65 | ![]() Near NEAR | $ 1.76 | $ 444.83 M | $ 37.83 M | 253.43 M | 13.15% | |
66 | ![]() REN REN | $ 0.483642 | $ 426.16 M | $ 130.02 M | 881.15 M | 18.24% | |
67 | ![]() The Graph GRT | $ 0.352418 | $ 429.74 M | $ 232.30 M | 1.22 B | 17.40% | |
68 | ![]() Terra LUNA | $ 0.862756 | $ 416.90 M | $ 40.44 M | 484.83 M | 5.27% | |
69 | ![]() Hedera Hashgraph HBAR | $ 0.059061 | $ 401.78 M | $ 84.70 M | 6.76 B | 9.82% | |
70 | ![]() DigiByte DGB | $ 0.028176 | $ 391.62 M | $ 16.24 M | 13.94 B | 7.13% | |
71 | ![]() Reserve Rights Token RSR | $ 0.041410 | $ 389.35 M | $ 172.32 M | 9.35 B | 6.68% | |
72 | ![]() 0x ZRX | $ 0.516005 | $ 386.17 M | $ 142.16 M | 749.92 M | 1.57% | |
73 | ![]() TrueUSD TUSD | $ 1.01 | $ 380.83 M | $ 153.67 M | 379.61 M | 0.61% | |
74 | ![]() Basic Attention Token BAT | $ 0.251395 | $ 371.79 M | $ 167.99 M | 1.48 B | 2.73% | |
75 | ![]() ICON ICX | $ 0.614516 | $ 357.85 M | $ 47.76 M | 582.10 M | 3.66% | |
76 | ![]() Algorand ALGO | $ 0.448258 | $ 359.70 M | $ 177.86 M | 803.09 M | 5.61% | |
77 | ![]() NEXO NEXO | $ 0.600644 | $ 336.45 M | $ 6.48 M | 560.00 M | 3.53% | |
78 | ![]() Aave LINK ALINK | $ 16.23 | $ 330.89 M | $ 7.50 M | 0.00 | 8.87% | |
79 | ![]() Empty Set Dollar ESD | $ 0.646412 | $ 328.72 M | $ 6.37 M | 508.53 M | 5.55% | |
80 | ![]() Bitcoin Cash ABC BCHA | $ 16.65 | $ 310.05 M | $ 12.44 M | 18.62 M | 3.69% | |
81 | ![]() Nexus Mutual NXM | $ 46.18 | $ 306.91 M | $ 14.05 K | 6.71 M | 12.31% | |
82 | ![]() Qtum QTUM | $ 2.94 | $ 303.06 M | $ 348.96 M | 103.07 M | 2.73% | |
83 | ![]() SwissBorg CHSB | $ 0.329516 | $ 306.85 M | $ 3.65 M | 931.20 M | 9.32% | |
84 | ![]() Horizen ZEN | $ 25.97 | $ 275.66 M | $ 54.09 M | 10.65 M | 1.54% | |
85 | ![]() Ampleforth AMPL | $ 0.953184 | $ 268.72 M | $ 5.62 M | 281.97 M | 10.31% | |
86 | ![]() IOST IOST | $ 0.014177 | $ 261.41 M | $ 382.80 M | 18.41 B | 19.49% | |
87 | ![]() HUSD HUSD | $ 1.01 | $ 262.93 M | $ 94.88 M | 261.61 M | 0.67% | |
88 | ![]() Quant QNT | $ 20.40 | $ 251.03 M | $ 8.20 M | 12.36 M | 12.94% | |
89 | ![]() Bitcoin Gold BTG | $ 13.79 | $ 241.52 M | $ 47.33 M | 17.51 M | 3.27% | |
90 | ![]() BitTorrent BTT | $ 0.000361 | $ 237.66 M | $ 67.61 M | 659.07 B | 2.09% | |
91 | ![]() Energy Web Token EWT | $ 7.00 | $ 230.03 M | $ 1.29 M | 32.87 M | 7.03% | |
92 | ![]() Voyager Token VGX | $ 1.03 | $ 225.72 M | $ 20.55 M | 222.30 M | 47.36% | |
93 | ![]() Kyber Network KNC | $ 1.10 | $ 219.74 M | $ 51.82 M | 200.89 M | 2.35% | |
94 | ![]() Status SNT | $ 0.055805 | $ 216.11 M | $ 29.90 M | 3.88 B | 6.20% | |
95 | ![]() Verge XVG | $ 0.013430 | $ 220.08 M | $ 8.73 M | 16.42 B | 11.69% | |
96 | ![]() Aave ETH AETH | $ 660.11 | $ 210.21 M | $ 24.84 M | 0.00 | 0.00% | |
97 | ![]() Siacoin SC | $ 0.004660 | $ 209.08 M | $ 12.34 M | 45.30 B | 8.90% | |
98 | ![]() Arweave AR | $ 4.60 | $ 201.78 M | $ 11.47 M | 43.83 M | 4.75% | |
99 | ![]() Band Protocol BAND | $ 9.08 | $ 204.94 M | $ 175.50 M | 22.57 M | 6.01% | |
100 | ![]() Balancer BAL | $ 18.42 | $ 198.93 M | $ 61.38 M | 10.80 M | 11.53% |
Fiat money to Cryptocurrency
USD
EUR
GBP
AUD
NZD
CAD
JPY
CHF
RUB

$ 39,644.0014.08%

$ 1,210.6912.9%

$ 0.2994640.44%

$ 154.0911.4%

$ 168.652.29%

$ 136.403.78%

32.451,23 €14.08%

991,03 €12.9%

0,245131 €0.44%

126,13 €11.4%

138,05 €2.29%

111,65 €3.78%

28,965.8914.08%

884.5912.9%

0.2188030.44%

112.5911.4%

123.222.29%

99.663.78%

50,999.2314.08%

1,557.4712.9%

0.3852390.44%

198.2311.4%

216.962.29%

175.473.78%

54,853.8214.08%

1,675.1812.9%

0.4143560.44%

213.2111.4%

233.352.29%

188.733.78%

50,402.5914.08%

1,539.2512.9%

0.3807330.44%

195.9111.4%

214.422.29%

173.423.78%

4,109,456.7614.08%

125,498.9012.9%

31.040.44%

15,972.8111.4%

17,482.092.29%

14,139.093.78%

35,115.5814.08%

1,072.4012.9%

0.2652570.44%

136.4911.4%

149.392.29%

120.823.78%

2,912,445.9814.08%

88,943.3312.9%

22.000.44%

11,320.2211.4%

12,389.872.29%

10,020.623.78%