Top 100 Cryptocurrency Prices List (USD)
You can find the top 100 Cryptocurrency prices in below chart, click “Next” for the rest of the coins. List below is in USD, you can change it to other currencies such as HKD, CNY and EURO on the top right menu.
# | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
---|---|---|---|---|---|---|---|
1 | ![]() Bitcoin BTC | $ 41,599.00 | $ 789.85 B | $ 27.73 B | 18.93 M | 2.02% | |
2 | ![]() Ethereum ETH | $ 3,046.01 | $ 363.75 B | $ 19.24 B | 119.11 M | 5.26% | |
3 | ![]() Tether USDT | $ 1.00 | $ 78.58 B | $ 61.13 B | 78.29 B | 0.91% | |
4 | ![]() Binance Coin BNB | $ 420.48 | $ 70.70 B | $ 1.17 B | 168.14 M | 5.43% | |
5 | ![]() USD Coin USDC | $ 0.999989 | $ 43.84 B | $ 3.86 B | 43.76 B | 1.13% | |
6 | ![]() Solana SOL | $ 133.62 | $ 41.83 B | $ 1.88 B | 311.34 M | 8.27% | |
7 | ![]() Cardano ADA | $ 1.12 | $ 36.16 B | $ 1.31 B | 32.07 B | 6.75% | |
8 | ![]() XRP XRP | $ 0.727238 | $ 34.68 B | $ 2.41 B | 47.58 B | 4.73% | |
9 | ![]() Polkadot DOT | $ 23.44 | $ 25.26 B | $ 1.43 B | 1.07 B | 7.51% | |
10 | ![]() Terra LUNA | $ 69.29 | $ 24.94 B | $ 2.74 B | 357.77 M | 6.29% | |
11 | ![]() Avalanche AVAX | $ 83.43 | $ 20.50 B | $ 1.10 B | 244.30 M | 9.19% | |
12 | ![]() Dogecoin DOGE | $ 0.142930 | $ 19.01 B | $ 816.87 M | 132.67 B | 7.29% | |
13 | ![]() Shiba Inu SHIB | $ 0.000027 | $ 14.74 B | $ 886.19 M | 549.15 T | 8.24% | |
14 | ![]() Binance USD BUSD | $ 1.00 | $ 14.06 B | $ 4.11 B | 14.02 B | 1.30% | |
15 | ![]() Polygon MATIC | $ 2.02 | $ 13.96 B | $ 1.33 B | 6.87 B | 5.67% | |
16 | ![]() Chainlink LINK | $ 27.13 | $ 12.72 B | $ 3.12 B | 467.01 M | 3.71% | |
17 | ![]() Crypto.com Coin CRO | $ 0.445217 | $ 11.30 B | $ 189.04 M | 25.26 B | 5.58% | |
18 | ![]() Wrapped Bitcoin WBTC | $ 41,586.00 | $ 11.11 B | $ 351.93 M | 266.53 K | 2.70% | |
19 | ![]() Cosmos ATOM | $ 37.26 | $ 10.75 B | $ 2.09 B | 285.78 M | 0.09% | |
20 | ![]() TerraUSD UST | $ 1.00 | $ 10.52 B | $ 318.60 M | 10.49 B | 1.00% | |
21 | ![]() Near NEAR | $ 14.95 | $ 9.11 B | $ 880.22 M | 606.59 M | 6.82% | |
22 | ![]() Dai DAI | $ 1.00 | $ 8.97 B | $ 480.13 M | 8.94 B | 0.93% | |
23 | ![]() Algorand ALGO | $ 1.35 | $ 8.75 B | $ 289.62 M | 6.45 B | 6.10% | |
24 | ![]() Litecoin LTC | $ 125.52 | $ 8.74 B | $ 953.96 M | 69.38 M | 5.18% | |
25 | ![]() Uniswap UNI | $ 15.08 | $ 6.86 B | $ 322.46 M | 452.32 M | 7.91% | |
26 | ![]() Bitcoin Cash BCH | $ 358.49 | $ 6.81 B | $ 1.67 B | 18.95 M | 5.91% | |
27 | ![]() Internet Computer ICP | $ 33.75 | $ 6.67 B | $ 999.65 M | 195.71 M | 7.87% | |
28 | ![]() TRON TRX | $ 0.063072 | $ 6.44 B | $ 1.10 B | 101.84 B | 6.47% | |
29 | ![]() OKB OKB | $ 23.76 | $ 6.25 B | $ 95.82 M | 262.68 M | 3.10% | |
30 | ![]() Stellar XLM | $ 0.246743 | $ 6.13 B | $ 376.08 M | 24.75 B | 6.74% | |
31 | ![]() Fantom FTM | $ 2.22 | $ 5.71 B | $ 1.32 B | 2.54 B | 10.25% | |
32 | ![]() FTX Token FTT | $ 36.97 | $ 5.14 B | $ 206.63 M | 138.77 M | 1.34% | |
33 | ![]() Lido Staked Ether STETH | $ 3,042.83 | $ 5.12 B | $ 19.92 M | 1.68 M | 4.79% | |
34 | ![]() Hedera HBAR | $ 0.262624 | $ 4.90 B | $ 82.73 M | 18.63 B | 5.17% | |
35 | ![]() VeChain VET | $ 0.072254 | $ 4.83 B | $ 323.03 M | 66.76 B | 8.22% | |
36 | ![]() Axie Infinity AXS | $ 68.33 | $ 4.80 B | $ 231.24 M | 69.89 M | 7.89% | |
37 | ![]() Magic Internet Money MIM | $ 0.999305 | $ 4.63 B | $ 248.12 M | 4.62 B | 1.49% | |
38 | ![]() cETH CETH | $ 65.47 | $ 4.60 B | $ 259.38 | 70.26 M | 2.14% | |
39 | ![]() Filecoin FIL | $ 27.88 | $ 4.12 B | $ 564.06 M | 147.24 M | 10.05% | |
40 | ![]() The Sandbox SAND | $ 4.41 | $ 4.08 B | $ 878.54 M | 919.75 M | 10.54% | |
41 | ![]() Elrond EGLD | $ 189.19 | $ 3.87 B | $ 148.04 M | 20.36 M | 6.56% | |
42 | ![]() Theta Network THETA | $ 3.81 | $ 3.82 B | $ 194.29 M | 1,000.00 M | 8.40% | |
43 | ![]() Ethereum Classic ETC | $ 28.21 | $ 3.74 B | $ 351.09 M | 132.20 M | 7.04% | |
44 | ![]() Decentraland MANA | $ 2.77 | $ 3.69 B | $ 584.94 M | 1.33 B | 9.02% | |
45 | ![]() LEO Token LEO | $ 3.73 | $ 3.51 B | $ 803.19 K | 938.28 M | 3.33% | |
46 | ![]() Tezos XTZ | $ 3.98 | $ 3.48 B | $ 190.15 M | 872.77 M | 7.54% | |
47 | ![]() Klaytn KLAY | $ 1.29 | $ 3.35 B | $ 90.09 M | 2.59 B | 5.13% | |
48 | ![]() Monero XMR | $ 182.39 | $ 3.30 B | $ 145.84 M | 18.06 M | 5.78% | |
49 | ![]() Helium HNT | $ 31.22 | $ 3.17 B | $ 26.48 M | 100.54 M | 8.56% | |
50 | ![]() Harmony ONE | $ 0.268537 | $ 3.12 B | $ 342.91 M | 11.58 B | 11.13% | |
51 | ![]() cDAI CDAI | $ 0.021874 | $ 3.08 B | $ 4.74 K | 150.84 B | 0.24% | |
52 | ![]() IOTA MIOTA | $ 1.08 | $ 2.99 B | $ 73.94 M | 2.78 B | 2.09% | |
53 | ![]() cUSDC CUSDC | $ 0.022375 | $ 2.89 B | $ 149.51 K | 129.18 B | 0.82% | |
54 | ![]() The Graph GRT | $ 0.541154 | $ 2.85 B | $ 141.66 M | 5.25 B | 9.45% | |
55 | ![]() PancakeSwap CAKE | $ 10.35 | $ 2.67 B | $ 107.87 M | 257.04 M | 5.77% | |
56 | ![]() Aave AAVE | $ 196.27 | $ 2.66 B | $ 308.77 M | 13.48 M | 9.70% | |
57 | ![]() EOS EOS | $ 2.67 | $ 2.63 B | $ 565.74 M | 980.37 M | 6.18% | |
58 | ![]() Flow FLOW | $ 7.50 | $ 2.39 B | $ 63.92 M | 316.84 M | 6.11% | |
59 | ![]() Arweave AR | $ 45.97 | $ 2.32 B | $ 82.02 M | 50.11 M | 11.83% | |
60 | ![]() Gala GALA | $ 0.302716 | $ 2.30 B | $ 448.51 M | 7.54 B | 11.78% | |
61 | ![]() Osmosis OSMO | $ 8.53 | $ 2.29 B | $ 75.83 M | 268.49 M | 0.23% | |
62 | ![]() BitTorrent BTT | $ 0.002426 | $ 2.27 B | $ 269.96 M | 932.50 B | 4.02% | |
63 | ![]() Quant QNT | $ 167.88 | $ 2.26 B | $ 52.45 M | 13.41 M | 4.80% | |
64 | ![]() Kusama KSM | $ 236.98 | $ 2.13 B | $ 64.91 M | 8.98 M | 6.58% | |
65 | ![]() Stacks STX | $ 1.98 | $ 2.09 B | $ 89.82 M | 1.05 B | 6.66% | |
66 | ![]() Enjin Coin ENJ | $ 2.17 | $ 2.03 B | $ 189.11 M | 934.34 M | 7.87% | |
67 | ![]() Radix XRD | $ 0.207697 | $ 2.03 B | $ 625.54 K | 9.74 B | 2.62% | |
68 | ![]() Frax FRAX | $ 1.01 | $ 2.02 B | $ 42.93 M | 2.00 B | 1.37% | |
69 | ![]() Bitcoin SV BSV | $ 105.32 | $ 2.00 B | $ 129.36 M | 18.95 M | 5.83% | |
70 | ![]() Amp AMP | $ 0.041217 | $ 1.98 B | $ 23.29 M | 48.01 B | 6.17% | |
71 | ![]() Theta Fuel TFUEL | $ 0.163717 | $ 1.89 B | $ 12.37 M | 0.00 | 5.27% | |
72 | ![]() Loopring LRC | $ 1.45 | $ 1.82 B | $ 190.15 M | 1.25 B | 9.60% | |
73 | ![]() Maker MKR | $ 1,981.40 | $ 1.79 B | $ 56.37 M | 901.31 K | 8.39% | |
74 | ![]() eCash XEC | $ 0.000091 | $ 1.76 B | $ 34.99 M | 50.00 M | 7.59% | |
75 | ![]() THORChain RUNE | $ 5.68 | $ 1.71 B | $ 71.71 M | 299.75 M | 11.31% | |
76 | ![]() Celo CELO | $ 4.37 | $ 1.70 B | $ 72.74 M | 387.11 M | 9.55% | |
77 | ![]() Huobi BTC HBTC | $ 42,278.00 | $ 1.69 B | $ 3.75 M | 39.88 K | 0.62% | |
78 | ![]() Zcash ZEC | $ 139.66 | $ 1.68 B | $ 381.40 M | 12.00 M | 1.92% | |
79 | ![]() Curve DAO Token CRV | $ 4.25 | $ 1.67 B | $ 707.17 M | 391.96 M | 12.32% | |
80 | ![]() Convex Finance CVX | $ 35.22 | $ 1.61 B | $ 25.34 M | 45.62 M | 12.14% | |
81 | ![]() NEO NEO | $ 22.47 | $ 1.59 B | $ 97.49 M | 70.53 M | 7.48% | |
82 | ![]() Dash DASH | $ 145.12 | $ 1.53 B | $ 401.23 M | 10.52 M | 0.75% | |
83 | ![]() Basic Attention Token BAT | $ 0.981774 | $ 1.47 B | $ 173.85 M | 1.49 B | 6.89% | |
84 | ![]() KuCoin Token KCS | $ 19.14 | $ 1.47 B | $ 4.23 M | 76.73 M | 3.17% | |
85 | ![]() Kadena KDA | $ 8.61 | $ 1.44 B | $ 54.93 M | 166.77 M | 10.47% | |
86 | ![]() Huobi Token HT | $ 9.04 | $ 1.43 B | $ 68.33 M | 157.72 M | 0.11% | |
87 | ![]() TrueUSD TUSD | $ 1.00 | $ 1.41 B | $ 109.34 M | 1.41 B | 0.97% | |
88 | ![]() Chiliz CHZ | $ 0.250084 | $ 1.34 B | $ 139.21 M | 5.34 B | 7.53% | |
89 | ![]() Olympus OHM | $ 176.46 | $ 1.34 B | $ 179.58 M | 7.88 M | 33.05% | |
90 | ![]() Waves WAVES | $ 13.30 | $ 1.33 B | $ 77.28 M | 100.00 M | 6.88% | |
91 | ![]() ECOMI OMI | $ 0.005484 | $ 1.32 B | $ 8.24 M | 240.09 B | 1.09% | |
92 | ![]() Celsius Network CEL | $ 3.08 | $ 1.31 B | $ 3.75 M | 423.42 M | 5.06% | |
93 | ![]() Frax Share FXS | $ 35.77 | $ 1.28 B | $ 13.53 M | 35.65 M | 3.04% | |
94 | ![]() Sushi SUSHI | $ 6.59 | $ 1.27 B | $ 338.04 M | 192.79 M | 7.29% | |
95 | ![]() Oasis Network ROSE | $ 0.343230 | $ 1.20 B | $ 177.55 M | 3.49 B | 0.00% | |
96 | ![]() Compound COMP | $ 181.36 | $ 1.15 B | $ 94.72 M | 6.32 M | 8.60% | |
97 | ![]() Spell Token SPELL | $ 0.014154 | $ 1.14 B | $ 78.20 M | 79.99 B | 8.81% | |
98 | ![]() yearn.finance YFI | $ 31,490.00 | $ 1.13 B | $ 362.78 M | 35.69 K | 7.19% | |
99 | ![]() Mina Protocol MINA | $ 3.19 | $ 1.11 B | $ 50.71 M | 345.74 M | 7.13% | |
100 | ![]() NEXO NEXO | $ 1.98 | $ 1.11 B | $ 11.89 M | 560.00 M | 4.80% |
Fiat money to Cryptocurrency
USD
EUR
GBP
AUD
NZD
CAD
JPY
CHF
RUB

$ 41,599.002.02%

$ 3,046.015.26%

$ 125.525.18%

$ 182.395.78%

$ 145.120.75%

36.613,36 €2.02%

2.680,95 €5.26%

110,48 €5.18%

160,53 €5.78%

127,73 €0.75%

30,598.772.02%

2,240.545.26%

92.335.18%

134.165.78%

106.750.75%

57,932.892.02%

4,242.035.26%

174.815.18%

254.015.78%

202.100.75%

61,356.402.02%

4,492.715.26%

185.145.18%

269.025.78%

214.040.75%

52,581.762.02%

3,850.205.26%

158.665.18%

230.545.78%

183.430.75%

4,809,553.252.02%

352,170.665.26%

14,512.255.18%

21,087.395.78%

16,778.340.75%

38,224.912.02%

2,798.955.26%

115.345.18%

167.605.78%

133.350.75%

3,138,660.072.02%

229,822.595.26%

9,470.535.18%

13,761.395.78%

10,949.360.75%